Class D Girls TourneyTime Bracket
BRACKETS: Class A Boys | Class A Girls | Class B Boys | Class B Girls | Class C Boys | Class C Girls | Class D Boys | Class D Girls
| Eastern Maine Quarter-FInals | Eastern Maine Semi-Finals | Eastern Maine Finals | Eastern Maine Champion | Western Maine Champion | Western Maine Finals | Western Maine Semi-FInals | Western Maine Quarter-FInals | |||||||||||||||
| Bangor Auditorium | Bangor Auditorium | Bangor Auditorium | Augusta Civic Center | Augusta Civic Center | Augusta Civic Center | |||||||||||||||||
| Washburn | 78 | 51 | Richmond | |||||||||||||||||||
| MON 2/20 8:35 pm | Washburn | 52 | 54 | Richmond | TUE 2/21 11:30am | |||||||||||||||||
| DI-Stonington | 40 | 22 | Buckfield | |||||||||||||||||||
| THUR 2/23 8:35pm | Washburn | 68 | 46 | Richmond | THUR 2/23 11:30am | |||||||||||||||||
| Van Buren | 72 | 60 | Seacoast | |||||||||||||||||||
| MON 2/20 7:05pm | Van Buren | 46 | 28 | Seacoast | TUE 2/21 10am | |||||||||||||||||
| Shead | 45 | 34 | Forest Hills | |||||||||||||||||||
| SAT 2/25 9:05am | Washburn | 60 | 35 | Richmond | SAT 2/25 1:05pm | |||||||||||||||||
| Cen. Aroostook | 34 | 39 | Greenville | |||||||||||||||||||
| MON 2/20 9:35am | Cen. Aroostook | 37 | 46 | Vinalhaven | MON 2/20 10am | |||||||||||||||||
| Woodland | 29 | 52 | Vinalhaven | |||||||||||||||||||
| THUR 2/23 7:05pm | Hodgdon | 44 | 33 | Rangeley | THUR 2/23 10am | |||||||||||||||||
| So. Aroostook | 34 | 65 | Rangeley | |||||||||||||||||||
| MON 2/20 11:05am | Hodgdon | 42 | 54 | Rangeley | MON 2/20 11:30am | |||||||||||||||||
| Hodgdon | 39 | 43 | Greater Portland |

