Class D Boys TourneyTime Bracket
Tourney
Time
Live
Time
Live
BRACKETS: Class A Boys | Class A Girls | Class B Boys | Class B Girls | Class C Boys | Class C Girls | Class D Boys | Class D Girls
| Eastern Maine Quarter-FInals | Eastern Maine Semi-Finals | Eastern Maine Finals | Eastern Maine Champion | Western Maine Champion | Western Maine Finals | Western Maine Semi-FInals | Western Maine Quarter-FInals | |||||||||||||||
| Bangor Auditorium | Bangor Auditorium | Bangor Auditorium | Augusta Civic Center | Augusta Civic Center | Augusta Civic Center | |||||||||||||||||
| Central Aroostook (3) | 67 | 62 | Valley (3) | |||||||||||||||||||
| Mon 2/18 9:35 am | Central Aroostook (3) | 66 | 55 | Valley (3) | Sat 2/16 8:30 am | |||||||||||||||||
| Katahdin (6) | 56 | 56 | Greenville (6) | |||||||||||||||||||
| Thu 2/21 7:05 pm | Central Aroostook (3) | 58 | 33 | Valley (3) | Wed 2/20 10 am | |||||||||||||||||
| Washburn (2) | 70 | 45 | Hyde (2) | |||||||||||||||||||
| Mon 2/18 11:05 am | Washburn (2) | 63 | 53 | Hyde (2) | Sat 2/16 10 am | |||||||||||||||||
| Bangor Chr. (7) | 69 | 35 | Seacoast( 7) | |||||||||||||||||||
| Sat 2/23 11 am | Central Aroostook (3) | 48 | 55 | Forest Hills (1) | Sat 2/23 2:45 pm | |||||||||||||||||
| Deer Isle (4) | 42 | 64 | Gould (4) | |||||||||||||||||||
| Mon 2/18 7:05 pm | Hodgdon (5) | 26 | 50 | Gould (4) | Sat 2/16 11:30 am | |||||||||||||||||
| Hodgdon (5) | 46 | 49 | North Haven (5) | |||||||||||||||||||
| Thu 2/21 8:35 pm | Hodgdon (5) | 55 | 40 | Forest Hills (1) | Wed 2/20 11:30 am | |||||||||||||||||
| Jonesport-Beals (1) | 53 | 74 | Forest Hills (1) | |||||||||||||||||||
| Mon 2/18 8:35 pm | Easton (8) | 24 | 78 | Forest Hills (1) | Sat 2/16 1 pm | |||||||||||||||||
| Easton (8) | 55 | 41 | Richmond (8) | |||||||||||||||||||
| Boys Class D East | Boys Class D West |
