Class D Boys TourneyTime Bracket
BRACKETS: Class A Boys | Class A Girls | Class B Boys | Class B Girls | Class C Boys | Class C Girls | Class D Boys | Class D Girls
| Eastern Maine Quarter-FInals | Eastern Maine Semi-Finals | Eastern Maine Finals | Eastern Maine Champion | Western Maine Champion | Western Maine Finals | Western Maine Semi-FInals | Western Maine Quarter-FInals | |||||||||||||||
| Bangor Auditorium | Bangor Auditorium | Bangor Auditorium | Augusta Civic Center | Augusta Civic Center | Augusta Civic Center | |||||||||||||||||
| Jonesport-Beals | 57 | 60 | Hyde | |||||||||||||||||||
| MON 2/20 3:35pm | Jonesport-Beals | 76 | 66 | Hyde | SAT 2/18 1pm | |||||||||||||||||
| Easton | 42 | 40 | Buckfield | |||||||||||||||||||
| THUR 2/23 2:05pm | Jonesport-Beals | 75 | 60 | Hyde | WED 2/22 11:30am | |||||||||||||||||
| Katahdin | 49 | 46 | Greenville | |||||||||||||||||||
| MON 2/20 2:05pm | Katahdin | 49 | 39 | Vinalhaven | SAT 2/18 11:30am | |||||||||||||||||
| Hodgdon | 48 | 63 | Vinalhaven | |||||||||||||||||||
| SAT 2/25 10:30am | Jonesport-Beals | 83 | 45 | Forest Hills | SAT 2/25 2:45pm | |||||||||||||||||
| Washburn | 57 | 57 | Valley | |||||||||||||||||||
| SAT 2/18 7:35 pm | DI-Stonington | 67 | 46 | Valley | SAT 2/18 8:30am | |||||||||||||||||
| DI-Stonington | 67 | 34 | North Haven | |||||||||||||||||||
| THUR 2/23 3:35pm | DI-Stonington | 62 | 61 | Forest Hills | WED 2/22 10am | |||||||||||||||||
| Cen. Aroostook | 88 | 88 | Forest Hills | |||||||||||||||||||
| SAT 2/18 9:05 pm | Cent. Aroostook | 55 | 54 | Forest Hills | SAT 2/18 10am | |||||||||||||||||
| Greater Houlton | 62 | 37 | A.R. Gould | |||||||||||||||||||
| Boys Class D East |

