Class A Boys TourneyTime Bracket
Tourney
Time
Live
Time
Live
BRACKETS: Class A Boys | Class A Girls | Class B Boys | Class B Girls | Class C Boys | Class C Girls | Class D Boys | Class D Girls
| Eastern Maine Quarter-Finals | Eastern Maine Semi-Finals | Eastern Maine Finals | Eastern Maine Champion | Western Maine Champion | Western Maine Finals | Western Maine Semi-FInals | Western Maine Quarter-FInals | |||||||||||||||
| Augusta Civic Center | Augusta Civic Center | Augusta Civic Center | CCCC | CCCC | Portland Expo | |||||||||||||||||
| Lawrence (3) | 52 | 54 | Portland (4) | |||||||||||||||||||
| Sat 2/16 4 pm | Lawrence (3) | 49 | 41 | Portland (4) | Fri 2/15 7 pm | |||||||||||||||||
| Brunswick (6) | 41 | 32 | Westbrook (5) | |||||||||||||||||||
| Wed 2/20 7 pm | Lawrence (3) | 39 | 56 | S. Portland (1) | Wed 2/20 6 pm | |||||||||||||||||
| Edward Little (2) | 67 | 60 | S. Portland (1) | |||||||||||||||||||
| Sat 2/16 5:30 pm | Edward Little (2) | 41 | 49 | S. Portland (1) | Fri 2/15 9 pm | |||||||||||||||||
| Messalonskee (7) | 51 | 47 | Sanford (8) | |||||||||||||||||||
| Fri 2/22 8:45 pm | Hampden | 45 | 41 | S. Portland (1) | Sat 2/23 9 pm | |||||||||||||||||
| Bangor (4) | 59 | 48 | Bonny Eagle (3) | |||||||||||||||||||
| Sat 2/16 8 pm | Lewiston (5) | 35 | 54 | Bonny Eagle (3) | Sat 2/16 7 pm | |||||||||||||||||
| Lewiston (5) | 69 | 32 | Scarborough (6) | |||||||||||||||||||
| Wed 2/20 8:30 pm | Hampden (1) | 40 | 52 | Bonny Eagle (3) | Wed 2/20 7:30 pm | |||||||||||||||||
| Hampden (1) | 78 | 40 (OT) | Deering (2) | |||||||||||||||||||
| Sat 2/16 9:30 pm | Hampden (1) | 65 | 38 | Thornton (7) | Sat 2/16 9 pm | |||||||||||||||||
| Mt. Ararat (8) | 35 | 49 | Thornton (7) | |||||||||||||||||||
| Boys Class A East | Boys Class A West |
